| Input Voltage | 200-240 VAC, 3-phase or 380-480 VAC, 3-phase |
| Power Rating | 200-240V: 2.2-37 kW (3.0-50 HP) |
| 380-480V: 2.2-250 kW (3.0-350 HP) | |
| Input Frequency | 48-63 Hz |
| Efficiency | 97.5% at rated amps and nominal line voltage |
| Overload Capacity | 110% for up to 1 minute |
| Output Frequency Range | 0 to 320 Hz |
| Displacement Power Factor | 0.98 across the entire speed range |
| Motor Protection | UL Listed Class 10, per N.E.C. Article 43 |


