| Model | Hybrid IP21 Inverter |
| Rated Power | 5 kW to 9.8 kW (varies by model) |
| Input Voltage | 220V to 240V (AC) |
| Output Voltage | 220V (AC) |
| Number of MPPT | Dual MPPT |
| AC Output | 230V AC, 50Hz |
| Maximum PV Input Current | 27A per MPPT (up to 40A max) |
| Battery Voltage | 48V DC |
| Output Power Factor | 1.0 (unity power factor) |
| Protection | IP21 (dust and water protection) |
| Display | 5” LCD display |
| Communication Ports | Wi-Fi (optional), USB, BMS (optional) |
| Monitoring | Mobile App (Android/iOS) |
| Parallel Operation | Up to 6 units |
| Operating Temperature Range | -10°C to 50°C |
| Efficiency | > 95% |


