| Model | Genki 6kW Hybrid Inverter |
| Protection Class | IP65 (Dust and water resistant) |
| DC Input | |
| Max. PV Array Power | 12,000 W |
| Max. PV Input Power (PV1+PV2) | 9,000 W |
| Max. PV Input Voltage | 550 V |
| Start Output Voltage | 110 V |
| Nominal Input Voltage | 360 V |
| MPPT Voltage Range | 80 – 520 V |
| Number of MPPT | 2 (PV1: 1, PV2: 1) |
| Max. Input Current | 16 A (per MPPT) |
| Max. Short Circuit Current | 20 A (per MPPT) |
| AC Input & Output | |
| Nominal AC Output Power | 6,000 W |
| Max. AC Output Apparent Power | 6,000 VA |
| Max. AC Output Current | 27.3 A |
| Nominal Voltage / Frequency | 220 / 230 / 240 V, 50/60 Hz |
| Displacement Power Factor | 0.8 leading ~ 0.8 lagging |
| Total Harmonic Distortion (THDi) | < 3% |
| Battery Data | |
| Battery Type | Lithium 3 / Lead-Acid |
| Max. Charging / Discharging Current | 120 A |
| Battery Voltage Range | 40 – 60 V |
| Nominal Battery Voltage | 48 V |
| Efficiency | |
| MPPT Efficiency | > 99.9% |
| Max. Efficiency | 97.60% |
| European Efficiency | 97.00% |
| Environment | |
| Operating Temperature Range | -25°C to +60°C (derating above 45°C) |
| Relative Humidity | 0% to 100% (condensing) |
| Max. Operation Altitude | < 3000 m |
| Noise Emission | < 50 dB |
| Dimensions & Weight | |
| Dimensions (WxHxD) | 397 x 490 x 201 mm |
| Net Weight | 17.3 kg |
| Communication Interfaces | CAN, RS485, USB, Wi-Fi, LAN (Optional) |
| Certifications | IEC 62109-1/2, PEA, MEA, BIS |


