| Rated Output Power | 6 kW |
| Max. Apparent Output Power | 6.6 kVA |
| Rated Grid Voltage | 220 V / 230 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 27.3 A / 26.1 A |
| Max. Output Current | 30 A |
| Power Factor | > 0.99 (0.8 leading – 0.8 lagging) |
| THDi (Total Harmonic Distortion) | < 2% |
| MPPT Number | 2 |
| Max. Input Voltage | 600 V |
| MPPT Voltage Range | 90 V – 520 V |
| Max. Input Current | 16 A / 16 A |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40-60 V |
| Max. Charge/Discharge Power | 6 kW |
| Max. Charge/Discharge Current | 135 A |
| Input AC Voltage Range | 187 V – 253 V |
| Frequency Range | 45–55 Hz / 55–65 Hz |
| Communication | CAN/RS485 |
| Surge Power Backup | 200% for 10 seconds |
| Protection | IP66 |
| Other Features | UPS Switching, Peak Shaving Control, Generator Connectivity, Automatic Grid Recovery |


